Popular departures from Cross Border Xpress (CBX)
Popular routes | Minimum price | Average trip duration | |
---|---|---|---|
Cross Border Xpress… → ACN Tijuana Bus Station | Minimum priceUS$11 | Average trip duration27m | |
Cross Border Xpress… → Los Angeles | Minimum priceUS$40 | Average trip duration5h 28m | |
Cross Border Xpress… → Bakersfield | Minimum priceUS$66 | Average trip duration6h 16m | |
Cross Border Xpress… → Atwater | Minimum priceUS$99 | Average trip duration9h 23m | |
Cross Border Xpress… → Las Vegas | Minimum priceUS$220 | Average trip duration1d 5h |
Frequently asked questions about Cross Border Xpress (CBX)
Popular companies operating from Cross Border Xpress (CBX)
- 3.5 out of 5 stars(207)
People from around the world trust Busbud
- Travel in United States
- San Diego
- Cross Border Xpress (CBX)