- ÚAN Zvonařka
Information about ÚAN Zvonařka
Where is the ÚAN Zvonařka terminal?
Routes And Schedules from ÚAN Zvonařka
| Route | Price from | Frequency | Bus operator | Next bus departure time | Actions |
|---|---|---|---|---|---|
| Brno to Ostrava | Price fromR 27 | Frequency1 departures/day | Bus operatorAvtokombinat-1 OOO, LIKEBUS | Next bus departure time - | |
| Brno to Lviv | Price fromR 32 | Frequency11 departures/day | Bus operatorRegabus, DMD Group, Nikolo | Next bus departure time20:30 | |
| Brno to Tyachiv | Price fromR 49 | Frequency8 departures/day | Bus operatorLubjano Trans, DMD Group, Popovych I.I. | Next bus departure time - | |
| Brno to Khust | Price fromR 48 | Frequency8 departures/day | Bus operatorSymchera M. I. FOP, DMD Group, Lubjano Trans | Next bus departure time - | |
| Brno to Uzhhorod | Price fromR 42 | Frequency8 departures/day | Bus operatorSymchera M. I. FOP, Lubjano Trans, DMD Group | Next bus departure time18:10 | |
| Brno to Mukacheve | Price fromR 45 | Frequency7 departures/day | Bus operatorPopovych I.I., DMD Group | Next bus departure time - | |
| Brno to Kalush | Price fromR 40 | Frequency6 departures/day | Bus operatorRegabus, Avtokombinat-1 OOO, BUS TRANS | Next bus departure time14:45 * | |
| Brno to Vynohradiv | Price fromR 48 | Frequency6 departures/day | Bus operatorSymchera M. I. FOP, Lubjano Trans, Popovych I.I. | Next bus departure time - | |
| Brno to Ivano-Frankivs’k | Price fromR 38 | Frequency5 departures/day | Bus operatorDMD Group, Regabus, Avtokombinat-1 OOO | Next bus departure time14:45 * | |
| Brno to Chernivtsi | Price fromR 41 | Frequency4 departures/day | Bus operatorBUS TRANS, Regabus, Avtokombinat-1 OOO | Next bus departure time - |
*this departure is leaving tomorrow
What bus companies operate from ÚAN Zvonařka?
3 out of 5 stars(2)
3 out of 5 stars(3)
5 out of 5 stars(2)
3 out of 5 stars(5)
What other bus stations are close to ÚAN Zvonařka in Brno?
- ABenešova 603/2, Brno-město, 602 00 Brno-Brno-střed, Czech Republic
- BNádražní 418/1, Brno-město, 602 00 Brno-Brno-střed, Czechia
- CZvonařka 411, Trnitá, 602 00 Brno-Brno-střed, Czech Republic
- DBrno Bus Station, ÚAN Zvonařka, 602 00 Brno-střed, Czechia
- E
Dolní nádraží
Rosická 354/1, Trnitá, 602 00 Brno-Brno-střed, Czechia
Top travelled bus routes from Brno
Why choose Busbud?
The Best Way To Book Bus and Train Tickets
Busbud helps you easily search, compare and book intercity bus tickets on a worlwide scale with our comprehensive list of bus routes and schedules. With Busbud, wherever you go, you have a worldwide bus station within reach and available in your own language and currency. Busbud prides itself on its worldwide partnerships. We make it possible for you to buy tickets with its large network of trustworthy bus partners like Greyhound, Eurolines, ALSA, OUIBUS (BlaBlaBus), National Express and many others.

