- Baltimore Buses and Trains
What are the most popular routes to Baltimore?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| New York City - Baltimore | Average price€54 | Average duration2h 42m | Daily departures69 | |
| Raleigh - Baltimore | Average price€60 | Average duration8h 48m | Daily departures9 | |
| Philadelphia - Baltimore | Average price€24 | Average duration1h 14m | Daily departures72 | |
| Philadelphia - Baltimore | Average price€22 | Average duration2h 10m | Daily departures24 | |
| Boston - Baltimore | Average price€92 | Average duration7h 8m | Daily departures111 |
Operators serving Baltimore
Stations and stops in Baltimore
- A7 St Paul St, Baltimore, MD 21201, USA
- C
Baltimore Downtown Bus Station
2110 Haines St, Baltimore, MD 21230, United States - D1578 Maryland Ave, Baltimore, MD 21201, USA






