Next bus departures
Next departures from Concepción to Curico on 12 January| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|
Flixbus Chile + Andimar | Bus | | Concepción (Terminal Collao) | | | Terminal de Buses de Curicó | Cheapest | |
Flixbus Chile + Andimar | Bus | | Concepción (Terminal Collao) | | | COPEC | Fastest | |
Flixbus Chile + Andimar | Bus | | Concepción (Terminal Collao) | | | Curico Paradero 9 | No tags | |
Next departures from Concepción to Curico on 13 January| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|
Flixbus Chile + Andimar | Bus | | Concepción (Terminal Collao) | | | Terminal de Buses de Curicó | Cheapest | |
Flixbus Chile + Andimar | Bus | | Concepción (Terminal Collao) | | | COPEC | Fastest | |
Flixbus Chile + Andimar | Bus | | Concepción (Terminal Collao) | | | Curico Paradero 9 | No tags | |
Next departures from Concepción to Curico on 14 January| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|
Flixbus Chile + Andimar | Bus | | Concepción (Terminal Collao) | | | Terminal de Buses de Curicó | Cheapest | |
Flixbus Chile + Andimar | Bus | | Concepción (Terminal Collao) | | | COPEC | Fastest | |
Flixbus Chile + Andimar | Bus | | Concepción (Terminal Collao) | | | Curico Paradero 9 | No tags | |
Next departures from Concepción to Curico on 15 January| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|
Flixbus Chile + Andimar | Bus | | Concepción (Terminal Collao) | | | Terminal de Buses de Curicó | Cheapest | |
Flixbus Chile + Andimar | Bus | | Concepción (Terminal Collao) | | | COPEC | Fastest | |
Flixbus Chile + Andimar | Bus | | Concepción (Terminal Collao) | | | Curico Paradero 9 | No tags | |
Next departures from Concepción to Curico on 16 January| Operated by | Vehicle type | Departure time | Departure location | Trip duration | Arrival time | Arrival location | Recommended | Price and booking link |
|---|
Flixbus Chile + Andimar | Bus | | Concepción (Terminal Collao) | | | Terminal de Buses de Curicó | Cheapest | |
Flixbus Chile + Andimar | Bus | | Concepción (Terminal Collao) | | | COPEC | Fastest | |
Flixbus Chile + Andimar | Bus | | Concepción (Terminal Collao) | | | Curico Paradero 9 | No tags | |
Last refresh of the prices: Today at 19:08 -03.
Get from Concepción to Curico
This route is served by bus only
The journey takes about 9 hours 25 minutes, and with fares starting at just £7, it presents an excellent value for a comfortable ride.
Where are the popular stops in Concepción and Curico?
Stops in Concepción
A
Terminal Collao de Concepción
Tegualda 860, Concepción, Región del Bío Bío, ChileB
Parada de Autobus Castellon Concepcion
Los Carrera 1632, Concepción, Región del Bío Bío, ChileC
Terminal Jota Ewert de Concepción
Lincoyán 1425, Concepción, Región del Bío Bío, ChileD
Pratt Concepcion
Manuel Bulnes 1268-1284, Concepción, Región del Bío Bío, ChileE
Yumbel
Av. Los Carrera 47, Concepción, Región del Bío Bío, ChileF
Tucapel
Tucapel 875, Concepción, Región del Bío Bío, Chile
Stops in Curico
B
Panamericana Sur
Panamericana Sur, Curicó, Romeral, VII Región, ChileC
Paradero - Curico
Estado 531, Curicó, VII Región, ChileD
Terminal Pullman del Sur de Curicó
Camilo Henríquez 256, Curicó, VII Región, ChileE
Curico Aguas Negras
Diego Portales 1110, Curicó, VII Región, ChileF
Curico
Pedro Nolasco 991, Curicó, VII Región, Chile
People from around the world trust Busbud