即将出发的巴士班次
从 麥爾茲堡 发往 休斯敦 的接下来几班发车,日期为 12月15日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Downtown Gray & Smith | 最低价 | |
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Baytown, 6800 Thompson Rd | 最快 | |
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Houston Bus Station | 无标签 | |
FlixBus + Greyhound Lines, Inc. + Valley Transit | 巴士 | | Ft Myers Bus Station | | | Houston Uptown/Upper Kirby | 无标签 | |
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Houston Bus Station | 无标签 | |
从 麥爾茲堡 发往 休斯敦 的接下来几班发车,日期为 12月16日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Downtown Gray & Smith | 最低价 | |
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Houston Bus Station | 最快 | |
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Houston Bus Station | 无标签 | |
FlixBus + Greyhound Lines, Inc. + Greyhound Lines Mexico | 巴士 | | Ft Myers Bus Station | | | Houston Uptown/Upper Kirby | 无标签 | |
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Houston Uptown/Upper Kirby | 无标签 | |
从 麥爾茲堡 发往 休斯敦 的接下来几班发车,日期为 12月17日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Baytown, 6800 Thompson Rd | 最低价最快 | |
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Houston Bus Station | 无标签 | |
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Houston Bus Station | 无标签 | |
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Downtown Gray & Smith | 无标签 | |
FlixBus + Greyhound Lines, Inc. + Greyhound Lines Mexico | 巴士 | | Ft Myers Bus Station | | | Houston Uptown/Upper Kirby | 无标签 | |
从 麥爾茲堡 发往 休斯敦 的接下来几班发车,日期为 12月20日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Baytown, 6800 Thompson Rd | 最低价最快 | |
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Houston Bus Station | 无标签 | |
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Houston Bus Station | 无标签 | |
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Downtown Gray & Smith | 无标签 | |
FlixBus + Greyhound Lines, Inc. + Greyhound Lines Mexico | 巴士 | | Ft Myers Bus Station | | | Houston Uptown/Upper Kirby | 无标签 | |
从 麥爾茲堡 发往 休斯敦 的接下来几班发车,日期为 12月21日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Downtown Gray & Smith | 最低价 | |
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Baytown, 6800 Thompson Rd | 最快 | |
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Houston Bus Station | 无标签 | |
FlixBus + Greyhound Lines, Inc. + Valley Transit | 巴士 | | Ft Myers Bus Station | | | Houston Uptown/Upper Kirby | 无标签 | |
FlixBus + Greyhound Lines, Inc. | 巴士 | | Ft Myers Bus Station | | | Houston Bus Station | 无标签 | |
价格最后刷新时间:Yesterday at 7:44 PM EST。
从 麥爾茲堡 到 休斯敦
本路线仅由 巴士 提供服务
旅程大约需要 1 天, 19 小时 40 分钟,票价仅从 ¥1,114 起,提供极高的性价比,带来舒适的乘坐体验。
麥爾茲堡和休斯敦的热门站点在哪里?
麥爾茲堡 的车站
A
Daniels Pkwy & I-75
13600 Indian Paint Ln (McDonald's on Daniels Pwy and I-75), Fort Myers, FL 33912B
Colonial Blvd & I-75
Walmart, 4770 Colonial Blvd, Fort Myers, FL 33966C
Rosa Parks
2250 Widman Way, Fort Myers, FL 33901
休斯敦 的车站
B
Downtown Greyhound Station
2121 Main St, Houston, TX 77002C
Harrisburg Greyhound Station
7000 Harrisburg Blvd, Houston, TX 77011, USAE
Clay St & Louisiana St
600-698 Clay St, Houston, TX 77002, USAF
Lockwood Dr & Harvey Wilson Dr
820 Lockwood Dr, Houston, TX 77002, USA
比较巴士公司
根据 11617 条评论,该公司在 Busbud 上被评为 3.5 颗星。旅客对 车票资源 和 员工 特别满意,但对 无线上网 经常有所抱怨。 FlixBus 在此路线提供的票价为 ¥739 起
从麥爾茲堡到休斯敦的巴士出行常见问题
请注意,此处显示的时刻表、路线或运营商详情在您出行时可能已更新或有所变化。
从麥爾茲堡到休斯敦的最便宜的巴士票价从¥1,114起。这条路线的平均票价大约是¥1,541。Busbud建议您提前预订车票,以便有更好的机会获得最低价格。
从麥爾茲堡到休斯敦的巴士平均行程时长为1d 19h,全程距离为1336 公里。最快的巴士仅需1d 10h,由FlixBus运营。
哪些巴士公司为 麥爾茲堡 到 休斯敦 路线提供服务?
多家主要巴士公司在这条线路上运营,每天有11辆巴士可用.
从 麥爾茲堡 出发到 休斯敦 的巴士,最早出发时间和最晚出发时间是多少?
从 麥爾茲堡 出发前往 休斯敦 的最早巴士在 下午2:35 发车. 最晚的巴士在 下午6:30 发出.
从 麥爾茲堡 到 休斯敦 的巴士行程的 CO₂ 排放量是多少?
从 麥爾茲堡 到 休斯敦 的巴士之旅预计产生 33 kg CO₂,因此是一种非常环保的出行选择,也是 Busbud 推荐的出行方式。