即将出发的巴士班次
从 開普敦 发往 Sedgefield 的接下来几班发车,日期为 12月19日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Train Station, 1 Old Marine Dr. | | | Sedgefield - Shell Garage, Main Road | 最低价 | |
 | 巴士 | | Bellville - 8 Mabel St. | | | Sedgefield - Shell Service Station, N2, Sedgefield, 6573 | 最快 | |
 | 巴士 | | Bellville - Intercape Office, 8 Mabel Street (turnoff from Durban Road) | | | Shell Garage, Main Service Road | 无标签 | |
 | 巴士 | | Bellville - Intercape Office, 8 Mabel Street (turnoff from Durban Road) | | | Shell Garage, Main Service Road | 无标签 | |
 | 巴士 | | CAPE TOWN | | | SEDGEFIELD | 无标签 | |
从 開普敦 发往 Sedgefield 的接下来几班发车,日期为 12月20日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Train Station, 1 Old Marine Dr. | | | Sedgefield - Shell Garage, Main Road | 最低价 | |
 | 巴士 | | Bellville - 8 Mabel St. | | | Sedgefield - Shell Service Station, N2, Sedgefield, 6573 | 最快 | |
 | 巴士 | | Bellville - Intercape Office, 8 Mabel Street (turnoff from Durban Road) | | | Shell Garage, Main Service Road | 无标签 | |
 | 巴士 | | Bellville - Intercape Office, 8 Mabel Street (turnoff from Durban Road) | | | Shell Garage, Main Service Road | 无标签 | |
 | 巴士 | | CAPE TOWN | | | SEDGEFIELD | 无标签 | |
从 開普敦 发往 Sedgefield 的接下来几班发车,日期为 12月21日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Bellville - Intercape Office, 8 Mabel Street (turnoff from Durban Road) | | | Shell Garage, Main Service Road | 最低价 | |
 | 巴士 | | Bellville - 8 Mabel St. | | | Sedgefield - Shell Service Station, N2, Sedgefield, 6573 | 最快 | |
 | 巴士 | | Bellville - Intercape Office, 8 Mabel Street (turnoff from Durban Road) | | | Shell Garage, Main Service Road | 无标签 | |
 | 巴士 | | Bellville - Intercape Office, 8 Mabel Street (turnoff from Durban Road) | | | Shell Garage, Main Service Road | 无标签 | |
 | 巴士 | | CAPE TOWN | | | SEDGEFIELD | 无标签 | |
从 開普敦 发往 Sedgefield 的接下来几班发车,日期为 12月22日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Bellville - Intercape Office, 8 Mabel Street (turnoff from Durban Road) | | | Shell Garage, Main Service Road | 最低价 | |
 | 巴士 | | Bellville - 8 Mabel St. | | | Sedgefield - Shell Service Station, N2, Sedgefield, 6573 | 最快 | |
 | 巴士 | | Bellville - Intercape Office, 8 Mabel Street (turnoff from Durban Road) | | | Shell Garage, Main Service Road | 无标签 | |
 | 巴士 | | Bellville - Intercape Office, 8 Mabel Street (turnoff from Durban Road) | | | Shell Garage, Main Service Road | 无标签 | |
 | 巴士 | | CAPE TOWN | | | SEDGEFIELD | 无标签 | |
从 開普敦 发往 Sedgefield 的接下来几班发车,日期为 12月23日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Bellville - Intercape Office, 8 Mabel Street (turnoff from Durban Road) | | | Shell Garage, Main Service Road | 最低价 | |
 | 巴士 | | Bellville - 8 Mabel St. | | | Sedgefield - Shell Service Station, N2, Sedgefield, 6573 | 最快 | |
 | 巴士 | | Bellville - Intercape Office, 8 Mabel Street (turnoff from Durban Road) | | | Shell Garage, Main Service Road | 无标签 | |
 | 巴士 | | Bellville - Intercape Office, 8 Mabel Street (turnoff from Durban Road) | | | Shell Garage, Main Service Road | 无标签 | |
 | 巴士 | | CAPE TOWN | | | SEDGEFIELD | 无标签 | |
从 開普敦 发往 Sedgefield 的接下来几班发车,日期为 12月24日| 运营方 | 车辆类型 | 出发时间 | 出发地点 | 行程时长 | 到达时间 | 到达地点 | 推荐 | 价格和预订链接 |
|---|
 | 巴士 | | Train Station, 1 Old Marine Dr. | | | Sedgefield - Shell Garage, Main Road | 最低价 | |
 | 巴士 | | Bellville - 8 Mabel St. | | | Sedgefield - Shell Service Station, N2, Sedgefield, 6573 | 最快 | |
 | 巴士 | | Bellville - Intercape Office, 8 Mabel Street (turnoff from Durban Road) | | | Shell Garage, Main Service Road | 无标签 | |
 | 巴士 | | Bellville - Intercape Office, 8 Mabel Street (turnoff from Durban Road) | | | Shell Garage, Main Service Road | 无标签 | |
 | 巴士 | | CAPE TOWN | | | SEDGEFIELD | 无标签 | |
价格最后刷新时间:Yesterday at 9:21 PM SAST。
从 開普敦 到 Sedgefield
本路线仅由 巴士 提供服务
旅程大约需要 7小时 35分钟,票价仅从 ¥152 起,提供极高的性价比,带来舒适的乘坐体验。
比较巴士公司
根据 44661 条评论,该公司在 Busbud 上被评为 3.5 颗星。旅客对 车票资源 和 员工 特别满意,但对 无线上网 经常有所抱怨。 Intercape 在此路线提供的票价为 ¥182 起
根据 3202 条评论,该公司在 Busbud 上被评为 3.5 颗星。旅客对 车票资源 和 员工 特别满意,但对 无线上网 经常有所抱怨。 Big Sky 在此路线提供的票价为 ¥198 起
根据 2855 条评论,该公司在 Busbud 上被评为 2.1 颗星。旅客对 车票资源 和 清洁度 特别满意,但对 无线上网 经常有所抱怨。 APM WC 在此路线提供的票价为 ¥165 起
根据 11380 条评论,该公司在 Busbud 上被评为 3.1 颗星。旅客对 车票资源 和 员工 特别满意,但对 无线上网 经常有所抱怨。 Intercity Xpress 在此路线提供的票价为 ¥172 起
根据 10591 条评论,该公司在 Busbud 上被评为 2.8 颗星。旅客对 车票资源 和 员工 特别满意,但对 无线上网 经常有所抱怨。 Eagle Liner 在此路线提供的票价为 ¥168 起
根据 9236 条评论,该公司在 Busbud 上被评为 3.1 颗星。旅客对 车票资源 和 员工 特别满意,但对 无线上网 经常有所抱怨。 Greyhound South Africa 在此路线提供的票价为 ¥235 起
根据 572 条评论,该公司在 Busbud 上被评为 4.3 颗星。旅客对 车票资源 和 清洁度 特别满意,但对 无线上网 经常有所抱怨。 Williams Coaches 在此路线提供的票价为 ¥152 起
根据 1 条评论,该公司在 Busbud 上被评为 3 颗星。旅客对 员工 和 温度 特别满意,但对 座位 经常有所抱怨。 Milta Coaches 在此路线提供的票价为 ¥180 起
从開普敦到Sedgefield的巴士出行常见问题
请注意,此处显示的时刻表、路线或运营商详情在您出行时可能已更新或有所变化。
从開普敦到Sedgefield的最便宜的巴士票价从¥152起。这条路线的平均票价大约是¥370。Busbud建议您提前预订车票,以便有更好的机会获得最低价格。
从開普敦到Sedgefield的巴士行程需要多长时间?
哪些巴士公司为 開普敦 到 Sedgefield 路线提供服务?
从 開普敦 出发到 Sedgefield 的巴士,最早出发时间和最晚出发时间是多少?
从 開普敦 出发前往 Sedgefield 的最早巴士在 上午6:00 发车. 最晚的巴士在 下午7:45 发出.
从 開普敦 到 Sedgefield 的巴士行程的 CO₂ 排放量是多少?
从 開普敦 到 Sedgefield 的巴士之旅预计产生 10 kg CO₂,因此是一种非常环保的出行选择,也是 Busbud 推荐的出行方式。
从開普敦到Sedgefield,哪家巴士公司最好?
从開普敦到Sedgefield,哪家巴士公司提供的Wi‑Fi最好?
哪家巴士公司从開普敦到Sedgefield最准时?
从開普敦到Sedgefield,哪家巴士公司的车辆最干净?
查找最便宜的巴士票价
此价格是基于过去的发车车次,适用于一位旅客的单程车票。
在 2025年12月24日 搜索并找到从 開普敦 到 Sedgefield 的最便宜行程,价格为 ¥177要节省资金并确保您拥有最佳座位,请尽量提前预订从 開普敦 到 Sedgefield 的车票。
根据过去 2 天的票价,从 開普敦 到 Sedgefield 的车票价格约在 ¥177 到 ¥872 之间。最低票价为 ¥177,发车时间为 2025-12-24。
通常,越接近出发日期, Greyhound South Africa 的车票价格也会更高。要寻找最优惠的价格,您应该灵活选择旅行日期。