- Buenos Aires Buses and Ferries
What are the most popular routes to Buenos Aires?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Córdoba - Buenos Aires | Average priceR 858 | Average duration9h 30m | Daily departures50 | |
| Mar del Plata - Buenos Aires | Average priceR 675 | Average duration5h 55m | Daily departures153 | |
| Mendoza - Buenos Aires | Average priceR 1 127 | Average duration14h 30m | Daily departures17 | |
| Puerto Iguazú - Buenos Aires | Average priceR 1 680 | Average duration20h 6m | Daily departures15 | |
| Santiago - Buenos Aires | Average priceR 2 311 | Average duration19h 31m | Daily departures3 |
Operators serving Buenos Aires
Buenos Aires stations and stops
- ATerminal de Ómnibus de Buenos Aires, Av. Antártida y Calle 10. Argentina, Calle 10 &, CABA, Argentina
- BAeroparque Jorge Newbery
- CAv. Hipólito Yrigoyen 4600, B1824ABO Lanús Oeste, Cdad. Autónoma de Buenos Aires, Argentina
- DL. Caputo, Remedios de Escalada, Buenos Aires, Argentina
- E
Terminal Puente La Noria
Corrientes 434, B1832ELJ Lomas de Zamora, Buenos Aires, Argentina






