- Boston Buses and Trains
What are the most popular routes to Boston?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| New York City - Boston | Average priceR 1 470 | Average duration4h 4m | Daily departures57 | |
| Montreal - Boston | Average priceR 1 490 | Average duration11h 10m | Daily departures12 | |
| Philadelphia - Boston | Average priceR 1 685 | Average duration5h 59m | Daily departures64 | |
| Philadelphia - Boston | Average priceR 867 | Average duration8h 5m | Daily departures60 | |
| Newark - Boston | Average priceR 764 | Average duration6h 5m | Daily departures21 |
Operators serving Boston
Boston stations and stops
- A145 Dartmouth St, Boston, MA 02116, USA
- B100 Legends Way, Boston, MA 02114, USA
- C
Alewife Station
Alewife Station, Alewife Station, 35 Cambridgepark Dr, Cambridge, MA 02140, USA - D
Copley Square
115-127 St James Ave, Boston, MA 02116, USA - E
Prudential MBTA Station
220 Huntington Ave, Boston, MA 02115, USA






