- Berlin Buses, Trains and Carpools
What are the most popular routes to Berlin?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Amsterdam - Berlin | Average priceR 808 | Average duration10h 45m | Daily departures30 | |
| Hamburg - Berlin | Average priceR 320 | Average duration3h 30m | Daily departures42 | |
| Cologne - Berlin | Average priceR 616 | Average duration9h 40m | Daily departures22 | |
| Frankfurt am Main - Berlin | Average priceR 593 | Average duration4h 18m | Daily departures32 | |
| Frankfurt am Main - Berlin | Average priceR 623 | Average duration8h 15m | Daily departures22 |
Operators serving Berlin
Berlin stations and stops
- A
Berlin Central Bus Station (ZOB)
Masurenallee 6, 14057 Berlin, Germany - BHildegard-Knef-Platz, 10829 Berlin, Germany
- CAlexanderstraße 3, 10178 Berlin, Germany
- DAm Ostbahnhof 9, 10243 Berlin, Germany
- EEuropaplatz 2, 10557 Berlin, Germany






