- São Paulo Buses
What are the most popular routes to São Paulo?
| Route | Average price | Average duration | Daily departures | Actions |
|---|---|---|---|---|
| Rio de Janeiro - São Paulo | Average price€24 | Average duration6h 30m | Daily departures89 | |
| Duque de Caxias - São Paulo | Average price€33 | Average duration6h 30m | Daily departures4 | |
| Nova Iguaçu - São Paulo | Average price€33 | Average duration5h 30m | Daily departures5 | |
| Curitiba - São Paulo | Average price€21 | Average duration6h 30m | Daily departures37 | |
| Foz do Iguaçu - São Paulo | Average price€72 | Average duration17h 30m | Daily departures23 |
Operators serving São Paulo
Stations and stops in São Paulo
- ATerminal Rodoviário da Barra Funda, Avenida Auro Soares de Moura Andrade, 664 - Barra Funda, São Paulo - SP, 01156-001, Brazil
- CTerminal Intermunicipal do Jabaquara, Rua dos Jequitibás, 80 - Jabaquara, São Paulo - SP, 04321-090
- D
Praça do Patriarca
Praça do Patriarca 78, Centro, São Paulo - SP, Brazil - E
São Paulo
São Paulo






